Leaderboards

  1. 1 Owais 138 runs · 6 matches
  2. 2 Hassan 138 runs · 6 matches
  3. 3 Qambar 98 runs · 6 matches
  4. 4 Sanawar 95 runs · 7 matches
  5. 5 Mashaal 91 runs · 6 matches
  1. 1 Sanawar 7 wickets · 7 matches
  2. 2 Umar 4 wickets · 4 matches
  3. 3 Mashaal 4 wickets · 6 matches
  4. 4 Yousuf 4 wickets · 8 matches
  5. 5 Anas 3 wickets · 4 matches
  1. 1 Owais 17 sixes · 138 runs · 6 matches
  2. 2 Hassan 16 sixes · 138 runs · 6 matches
  3. 3 Qambar 12 sixes · 98 runs · 6 matches
  4. 4 Sanawar 11 sixes · 95 runs · 7 matches
  5. 5 Mashaal 10 sixes · 91 runs · 6 matches

Minimum 40 runs scored to qualify

  1. 1 Azen 294.44 SR
  2. 2 Owais 293.62 SR
  3. 3 Sanawar 256.76 SR
  4. 4 Qambar 239.02 SR
  5. 5 Ahmad 235.14 SR

Minimum 2 overs (12 balls) bowled to qualify

  1. 1 Qambar 8.67 econ
  2. 2 Azen 9.75 econ
  3. 3 Osama 11.17 econ
  4. 4 Owais 11.83 econ
  5. 5 Umar 13.75 econ