Leaderboards

  1. 1 Hassan 389 runs · 18 matches
  2. 2 Owais 352 runs · 18 matches
  3. 3 Qambar 304 runs · 17 matches
  4. 4 Mashaal 237 runs · 18 matches
  5. 5 Ahmad 236 runs · 19 matches
  1. 1 Umar 12 wickets · 16 matches
  2. 2 Qambar 12 wickets · 17 matches
  3. 3 Sanawar 9 wickets · 20 matches
  4. 4 Osama 8 wickets · 18 matches
  5. 5 Anas 8 wickets · 12 matches
  1. 1 Hassan 47 sixes · 389 runs · 18 matches
  2. 2 Owais 44 sixes · 352 runs · 18 matches
  3. 3 Qambar 33 sixes · 304 runs · 17 matches
  4. 4 Mashaal 28 sixes · 237 runs · 18 matches
  5. 5 Ahmad 24 sixes · 236 runs · 19 matches

Minimum 40 runs scored to qualify

  1. 1 Owais 264.66 SR
  2. 2 Hassan 243.12 SR
  3. 3 Qambar 232.06 SR
  4. 4 Ahmad 226.92 SR
  5. 5 Mashaal 223.58 SR

Minimum 5 overs (30 balls) bowled to qualify (all seasons combined)

  1. 1 Azen 11.38 econ
  2. 2 Osama 12.47 econ
  3. 3 Umar 13.19 econ
  4. 4 Qambar 13.80 econ
  5. 5 Moiz 14.32 econ