Owais

Owais

Manager of Pandiya CC · Net worth: $1.015M

Liquid
$1.015M
Locked (vault)
$0
In wagers
$0
Stocks
$0
Net worth
$1.015M

Balance history

| to

Vault positions

season-2 Unlocked
Principal: $6.016M Current: $0 Mode: manual
season-3 Unlocked
Principal: $11.556M Current: $0 Mode: manual

Yield schedule

Match 1 ✓ Released
Match 1 ✓ Released
Match 2 ✓ Released
Match 2 ✓ Released
Match 3 ✓ Released
Match 3 ⏳ Pending
Match 3 ✓ Released
Match 4 ✓ Released
Match 4 ✓ Released
Match 5 ✓ Released
Match 5 ✓ Released
Match 6 ✓ Released
Match 6 ✓ Released
Match 7 ✓ Released
Match 7 ✓ Released
Match 8 ✓ Released
Match 8 ✓ Released
Match 9 ✓ Released
Match 10 ✓ Released
Match 11 ✓ Released

Recent activity

WhenTypeAmountComment
2026-09-26 03:31 PM auction_close -$2.05M Sold Anas for 2050
2026-09-26 03:20 PM auction_close -$7.5M Sold Umar for 7500
2026-09-26 03:12 PM auction_close -$3.5M Sold Ahmad for 3500
2026-09-25 10:49 AM admin_adjust +$1.5M Adjustment for inflation
2026-09-24 05:43 PM admin_adjust +$200k Loan return
2026-09-24 05:42 PM vault_unlock +$11.556M Vault unlocked for season season-3
2026-09-24 05:41 PM vault_harvest +$809k Match 12 harvested yield
2026-09-24 05:41 PM vault_lock -$756k Locked 756 in vault
2026-09-24 05:41 PM vault_harvest +$756k Match 11 harvested yield
2026-09-24 05:41 PM vault_lock -$707k Locked 707 in vault
2026-09-24 05:41 PM vault_harvest +$707k Match 10 harvested yield
2026-09-24 05:41 PM vault_lock -$660k Locked 660 in vault
2026-09-24 05:41 PM vault_harvest +$660k Match 9 harvested yield
2026-09-24 05:41 PM vault_lock -$1.832M Locked 1832 in vault
2026-09-24 05:38 PM admin_adjust +$100k Ahmad sub (field only)
2026-09-24 05:32 PM admin_adjust -$200k Abusing
2026-09-24 05:26 PM admin_adjust -$500k Accidental adjustment in umpiring payment
2026-09-24 05:23 PM admin_adjust -$1M Playing 3 man
2026-09-24 05:20 PM admin_adjust +$1.5M Umpiring
2026-09-21 02:04 PM match_reward +$250k Match reward (M12)
2026-09-21 01:11 PM match_reward +$250k Match reward (M11)
2026-09-21 12:24 PM match_reward +$250k Match reward (M10)
2026-09-21 12:22 PM match_reward +$250k Match reward (M9)
2026-09-21 11:09 AM admin_adjust -$200k Sanawar sub (field only)
2026-09-21 11:01 AM admin_adjust -$400k Yousuf sub
2026-09-21 11:00 AM admin_adjust +$700k Ahmad arranged for osama
2026-09-21 11:00 AM admin_adjust -$100k Loan. 200 paid back after match 12
2026-09-21 10:34 AM admin_adjust +$400k Anas sub
2026-09-15 12:30 PM vault_harvest +$532k Match 8 harvested yield
2026-09-15 12:30 PM vault_lock -$497k Locked 497 in vault
2026-09-15 12:00 PM vault_harvest +$497k Match 7 harvested yield
2026-09-15 12:00 PM vault_lock -$465k Locked 465 in vault
2026-09-15 11:30 AM vault_harvest +$465k Match 6 harvested yield
2026-09-15 11:30 AM vault_lock -$434k Locked 434 in vault
2026-09-15 11:00 AM vault_harvest +$434k Match 5 harvested yield
2026-09-15 11:00 AM vault_lock -$1.808M Locked 1808 in vault
2026-09-14 11:50 PM admin_adjust +$500k Umpiring
2026-09-14 11:28 PM match_reward +$250k Match reward (M8)
2026-09-14 10:49 PM match_reward +$250k Match reward (M7)
2026-09-14 10:48 PM match_reward +$250k Match reward (M6)
2026-09-14 10:48 PM match_reward +$250k Match reward (M5)
2026-09-12 03:00 PM vault_harvest +$308k Match 4 harvested yield
2026-09-12 03:00 PM vault_lock -$288k Locked 288 in vault
2026-09-12 02:00 PM vault_harvest +$288k Match 3 harvested yield
2026-09-12 02:00 PM vault_lock -$269k Locked 269 in vault
2026-09-11 10:00 PM vault_harvest +$269k Match 2 harvested yield
2026-09-11 10:00 PM vault_lock -$251k Locked 251 in vault
2026-09-11 09:00 PM vault_harvest +$251k Match 1 harvested yield
2026-09-11 09:00 PM vault_lock -$3.589M Locked 3589 in vault
2026-09-11 05:05 PM admin_adjust +$1M Umpiring duty
2026-09-10 10:44 PM wager_payout +$483k Winning payout on 'M4: Quadra Nemesis vs Chingari CC' (Chingari wins); House topped up 233
2026-09-10 10:43 PM wager_payout +$833k Winning payout on 'M1: Pandiya CC vs MHK Royales' (Pandiya wins); House topped up 1758
2026-09-10 09:43 PM wager_stake -$250k Bet on 'M4: Quadra Nemesis vs Chingari CC' (Chingari wins) by admin
2026-09-10 09:42 PM wager_stake -$500k Bet on 'M1: Pandiya CC vs MHK Royales' (Pandiya wins) by admin
2026-09-10 09:33 PM match_reward +$250k Match reward (M4)
2026-09-10 09:33 PM match_reward +$250k Match reward (M3)
2026-09-10 09:32 PM match_reward +$250k Match reward (M2)
2026-09-10 09:31 PM match_reward +$250k Match reward (M1)
2026-09-05 01:59 PM vault_auto_release +$1.023M Auto capital returned to liquid (season season-3)
2026-09-04 12:53 PM vault_lock -$1.023M Locked 1023 in vault
2026-09-04 12:45 PM auction_close -$1.7M Sold Anas for 1700
2026-09-04 12:42 PM auction_close -$2.05M Sold Mashaal for 2050
2026-09-04 12:41 PM auction_close -$2.95M Sold Ahmad for 2950
2026-09-03 10:02 PM admin_adjust +$1M Fine waive
2026-09-03 02:31 PM vault_unlock +$6.302M Vault unlocked for season season-2
2026-09-03 02:30 PM vault_harvest +$421k Match 12 harvested yield
2026-09-03 02:30 PM vault_lock -$627k Locked 627 in vault
2026-09-03 02:29 PM match_reward +$250k Match reward (M12)
2026-09-03 11:40 AM vault_harvest +$377k Match 11 harvested yield
2026-09-03 11:40 AM vault_lock -$353k Locked 353 in vault
2026-09-03 11:30 AM vault_harvest +$353k Match 10 harvested yield
2026-09-03 11:30 AM vault_lock -$329k Locked 329 in vault
2026-09-03 11:20 AM vault_harvest +$329k Match 9 harvested yield
2026-09-03 11:20 AM vault_lock -$308k Locked 308 in vault
2026-09-03 11:10 AM vault_harvest +$308k Match 8 harvested yield
2026-09-03 11:10 AM vault_lock -$288k Locked 288 in vault
2026-09-03 11:00 AM vault_harvest +$288k Match 7 harvested yield
2026-09-03 11:00 AM vault_lock -$500k Locked 500 in vault
2026-08-31 11:47 PM wager_stake -$500k Bet on 'M8: Teeli vs Inferno' (Inferno wins) by admin
2026-08-31 11:45 PM wager_stake -$250k Bet on 'M7: MHK vs Chandia' (MHK wins) by admin
2026-08-31 11:15 PM match_reward +$250k Match reward (M11)
2026-08-31 11:13 PM match_reward +$250k Match reward (M10)
2026-08-31 11:02 PM match_reward +$250k Match reward (M9)
2026-08-31 11:00 PM match_reward +$250k Match reward (M8)
2026-08-31 10:58 PM match_reward +$250k Match reward (M7)
2026-08-28 09:28 PM admin_adjust -$1M 5 counts of 200 fines (tagging all in general group) (vault auto-draw: 698)
2026-08-27 12:00 PM vault_harvest +$302k Match 6 harvested yield
2026-08-27 12:00 PM vault_lock -$282k Locked 282 in vault
2026-08-27 11:40 AM vault_harvest +$282k Match 5 harvested yield
2026-08-27 11:40 AM vault_lock -$263k Locked 263 in vault
2026-08-27 11:20 AM vault_harvest +$263k Match 4 harvested yield
2026-08-27 11:20 AM vault_lock -$246k Locked 246 in vault
2026-08-27 11:00 AM vault_harvest +$246k Match 3 harvested yield
2026-08-27 11:00 AM vault_lock -$1.543M Locked 1543 in vault
2026-08-26 10:16 PM wager_payout +$343k Winning payout on 'M4: Teeli CC vs Inferno' (Teeli Wins); House topped up 143
2026-08-26 10:15 PM admin_adjust +$534k compensation for faulty wager of M3
2026-08-26 09:58 PM wager_payout +$466k Winning payout on 'M3: MHK vs Chandia' (MHK wins); House auto-injected 800
2026-08-26 09:57 PM wager_refund +$200k Voided — refund of 200
2026-08-26 07:45 PM wager_stake -$300k Bet on 'M6: Teeli vs Chandia' (Teeli Wins) by admin
2026-08-26 07:45 PM wager_stake -$200k Bet on 'M5: Inferno vs MHK' (MHK wins) by admin