What's at stake
Season complete
MHK Royales
Eliminated
Tournament complete — did not qualify.
To overtake Quadra Nemesis (#1) on NRR: win by 114+ if batting first (opponent ~30).
Pandiya CC
Eliminated
Tournament complete — did not qualify.
To overtake Quadra Nemesis (#1) on NRR: win by 9+ if batting first (opponent ~30).
Toss: Pandiya CC
Pandiya CC
71/2 (3.0 Ov)| # | Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| 1 | Owais out | 40 | 8 | 1 | 6 | 500.0 |
| 2 | Ahmad not out | 28 | 8 | 2 | 3 | 350.0 |
| 3 | Anas out | 0 | 2 | 0 | 0 | 0.0 |
| Extras | 3 | |||||
| Total | 71/2 (3.0 Ov) | |||||
Fall of wickets: 46-1 (Owais, 1.4)71-2 (Anas, 2.6)
Bowling
| Bowler | Overs | Runs | Wkts | Econ |
|---|---|---|---|---|
| Hassan | 1.0 | 12 | 1 | 12.00 |
| Yousuf | 1.0 | 25 | 1 | 25.00 |
| Hassin | 1.0 | 34 | 0 | 34.00 |
MHK Royales
20/2 (1.5 Ov)| # | Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| 1 | Hassan out | 6 | 6 | 0 | 1 | 100.0 |
| 2 | Yousuf out | 10 | 5 | 1 | 1 | 200.0 |
| — | Hassin not out | 0 | 0 | 0 | 0 | - |
| Extras | 4 | |||||
| Total | 20/2 (1.5 Ov) | |||||
Fall of wickets: 9-1 (Hassan, 0.6)20-2 (Yousuf, 1.5)
Bowling
| Bowler | Overs | Runs | Wkts | Econ |
|---|---|---|---|---|
| Owais | 1.0 | 9 | 1 | 9.00 |
| Anas | 0.5 | 11 | 1 | 13.20 |