What's at stake
Season complete
Chingari CC
Eliminated
Tournament complete — did not qualify.
To overtake Quadra Nemesis (#1) on NRR: win by 15+ if batting first (opponent ~30).
Pandiya CC
Eliminated
Tournament complete — did not qualify.
To overtake Quadra Nemesis (#1) on NRR: win by 9+ if batting first (opponent ~30).
Toss: Pandiya CC
Pandiya CC
21/3 (2.2 Ov)| # | Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| 1 | Owais out | 0 | 1 | 0 | 0 | 0.0 |
| 2 | Ahmad out | 2 | 4 | 0 | 0 | 50.0 |
| 3 | Moiz out | 16 | 6 | 2 | 1 | 266.7 |
| 4 | Yousuf not out | 0 | 3 | 0 | 0 | 0.0 |
| Extras | 3 | |||||
| Total | 21/3 (2.2 Ov) | |||||
Fall of wickets: 0-1 (Owais, 0.1)20-2 (Moiz, 1.3)21-3 (Ahmad, 2.2)
Bowling
| Bowler | Overs | Runs | Wkts | Econ |
|---|---|---|---|---|
| Qambar | 1.0 | 1 | 1 | 1.00 |
| Sanawar | 1.0 | 19 | 1 | 19.00 |
| Talha | 0.2 | 1 | 1 | 3.00 |
Chingari CC
22/1 (1.3 Ov)| # | Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| 1 | Baloch out | 4 | 5 | 1 | 0 | 80.0 |
| 2 | Sanawar not out | 3 | 1 | 0 | 0 | 300.0 |
| 3 | Qambar not out | 10 | 3 | 0 | 1 | 333.3 |
| Extras | 5 | |||||
| Total | 22/1 (1.3 Ov) | |||||
Fall of wickets: 6-1 (Baloch, 0.5)
Bowling
| Bowler | Overs | Runs | Wkts | Econ |
|---|---|---|---|---|
| Owais | 1.0 | 7 | 1 | 7.00 |
| Moiz | 0.3 | 15 | 0 | 30.00 |