What's at stake
Season complete
Quadra Nemesis
Qualified
Tournament complete — qualified.
Pandiya CC
Eliminated
Tournament complete — did not qualify.
Head-to-head vs Quadra Nemesis (#1): win by 1+ runs batting first (opponent ~30) to come out ahead on NRR.
Toss: Quadra Nemesis
Pandiya CC
39/2 (3.0 Ov)| # | Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| 1 | Owais out | 28 | 10 | 1 | 3 | 280.0 |
| 2 | Ahmad out | 8 | 7 | 1 | 0 | 114.3 |
| 3 | Moiz not out | 1 | 1 | 0 | 0 | 100.0 |
| Extras | 2 | |||||
| Total | 39/2 (3.0 Ov) | |||||
Fall of wickets: 33-1 (Owais, 2.2)39-2 (Ahmad, 2.6)
Bowling
| Bowler | Overs | Runs | Wkts | Econ |
|---|---|---|---|---|
| Mashaal | 1.0 | 12 | 2 | 12.00 |
| Osama | 1.0 | 11 | 0 | 11.00 |
| Azen | 1.0 | 16 | 0 | 16.00 |
Quadra Nemesis
43/0 (1.5 Ov)| # | Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| 1 | Mashaal not out | 29 | 8 | 1 | 4 | 362.5 |
| 2 | Azen not out | 8 | 3 | 0 | 1 | 266.7 |
| Extras | 6 | |||||
| Total | 43/0 (1.5 Ov) | |||||
Bowling
| Bowler | Overs | Runs | Wkts | Econ |
|---|---|---|---|---|
| Ahmad | 1.0 | 24 | 0 | 24.00 |
| Owais | 0.5 | 19 | 0 | 22.80 |