What's at stake
Season complete
Quadra Nemesis
Qualified
Tournament complete — qualified.
Chingari CC
Eliminated
Tournament complete — did not qualify.
Head-to-head vs Quadra Nemesis (#1): win by 5+ runs batting first (opponent ~30) to come out ahead on NRR.
Toss: Chingari CC
Chingari CC
32/2 (3.0 Ov)| # | Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| 1 | Qambar out | 4 | 3 | 1 | 0 | 133.3 |
| 2 | Talha out | 0 | 3 | 0 | 0 | 0.0 |
| 3 | Sanawar not out | 16 | 6 | 1 | 2 | 266.7 |
| 4 | Hassin not out | 6 | 7 | 1 | 0 | 85.7 |
| Extras | 6 | |||||
| Total | 32/2 (3.0 Ov) | |||||
Fall of wickets: 4-1 (Qambar, 0.3)6-2 (Talha, 1.3)
Bowling
| Bowler | Overs | Runs | Wkts | Econ |
|---|---|---|---|---|
| Osama | 1.0 | 6 | 1 | 6.00 |
| Azen | 1.0 | 8 | 1 | 8.00 |
| Mashaal | 1.0 | 18 | 0 | 18.00 |
Quadra Nemesis
22/3 (2.5 Ov)| # | Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| 1 | Mashaal not out | 5 | 8 | 0 | 0 | 62.5 |
| 2 | Azen out | 11 | 5 | 0 | 1 | 220.0 |
| 3 | Osama out | 0 | 1 | 0 | 0 | 0.0 |
| 4 | Asad out | 1 | 3 | 0 | 0 | 33.3 |
| Extras | 5 | |||||
| Total | 22/3 (2.5 Ov) | |||||
Fall of wickets: 12-1 (Azen, 1.2)13-2 (Osama, 1.3)22-3 (Asad, 2.5)
Bowling
| Bowler | Overs | Runs | Wkts | Econ |
|---|---|---|---|---|
| Sanawar | 1.0 | 11 | 2 | 11.00 |
| Talha | 0.5 | 5 | 1 | 6.00 |
| Qambar | 1.0 | 6 | 0 | 6.00 |