What's at stake
Season complete
Quadra Nemesis
Qualified
Tournament complete — qualified.
MHK Royales
Eliminated
Tournament complete — did not qualify.
Head-to-head vs Quadra Nemesis (#1): win by 55+ runs batting first (opponent ~30) to come out ahead on NRR.
Toss: Quadra Nemesis
MHK Royales
33/2 (3.0 Ov)| # | Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| 1 | Hassan out | 18 | 9 | 1 | 2 | 200.0 |
| 2 | Yousuf not out | 8 | 4 | 0 | 1 | 200.0 |
| 3 | Umar out | 4 | 4 | 1 | 0 | 100.0 |
| 4 | Hashir not out | 2 | 1 | 0 | 0 | 200.0 |
| Extras | 1 | |||||
| Total | 33/2 (3.0 Ov) | |||||
Fall of wickets: 20-1 (Hassan, 1.4)31-2 (Umar, 2.5)
Bowling
| Bowler | Overs | Runs | Wkts | Econ |
|---|---|---|---|---|
| Azen | 1.0 | 7 | 1 | 7.00 |
| Asad | 1.0 | 13 | 1 | 13.00 |
| Osama | 1.0 | 13 | 0 | 13.00 |
Quadra Nemesis
38/0 (1.5 Ov)| # | Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| 1 | Mashaal not out | 2 | 2 | 0 | 0 | 100.0 |
| 2 | Azen not out | 34 | 9 | 1 | 5 | 377.8 |
| Extras | 2 | |||||
| Total | 38/0 (1.5 Ov) | |||||
Bowling
| Bowler | Overs | Runs | Wkts | Econ |
|---|---|---|---|---|
| Umar | 1.0 | 21 | 0 | 21.00 |
| Hassan | 0.5 | 17 | 0 | 20.40 |