What's at stake
Season complete
Chingari CC
Eliminated
Tournament complete — did not qualify.
Head-to-head vs Quadra Nemesis (#1): win by 5+ runs batting first (opponent ~30) to come out ahead on NRR.
Quadra Nemesis
Qualified
Tournament complete — qualified.
Toss: Quadra Nemesis
Chingari CC
52/0 (3.0 Ov)| # | Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| 1 | Qambar not out | 4 | 6 | 0 | 0 | 66.7 |
| 2 | Sanawar not out | 43 | 12 | 0 | 6 | 358.3 |
| Extras | 5 | |||||
| Total | 52/0 (3.0 Ov) | |||||
Bowling
| Bowler | Overs | Runs | Wkts | Econ |
|---|---|---|---|---|
| Osama | 1.0 | 11 | 0 | 11.00 |
| Ahmad | 1.0 | 19 | 0 | 19.00 |
| Mashaal | 1.0 | 22 | 0 | 22.00 |
Quadra Nemesis
34/1 (3.0 Ov)| # | Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| 1 | Mashaal not out | 14 | 11 | 1 | 1 | 127.3 |
| 2 | Ahmad out | 16 | 5 | 1 | 2 | 320.0 |
| 3 | Osama not out | 1 | 2 | 0 | 0 | 50.0 |
| Extras | 3 | |||||
| Total | 34/1 (3.0 Ov) | |||||
Fall of wickets: 32-1 (Ahmad, 2.2)
Bowling
| Bowler | Overs | Runs | Wkts | Econ |
|---|---|---|---|---|
| Sanawar | 1.0 | 5 | 1 | 5.00 |
| Qambar | 1.0 | 12 | 0 | 12.00 |
| Talha | 1.0 | 17 | 0 | 17.00 |