What's at stake
Season complete
Pandiya CC
Eliminated
Tournament complete — did not qualify.
Head-to-head vs Quadra Nemesis (#1): win by 1+ runs batting first (opponent ~30) to come out ahead on NRR.
Quadra Nemesis
Qualified
Tournament complete — qualified.
Toss: Quadra Nemesis
Pandiya CC
45/2 (2.4 Ov)| # | Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| 1 | Owais out | 11 | 5 | 1 | 1 | 220.0 |
| 2 | Ahmad out | 27 | 8 | 3 | 2 | 337.5 |
| 3 | Yousuf not out | 2 | 3 | 0 | 0 | 66.7 |
| Extras | 5 | |||||
| Total | 45/2 (2.4 Ov) | |||||
Fall of wickets: 31-1 (Ahmad, 1.3)45-2 (Owais, 2.4)
Bowling
| Bowler | Overs | Runs | Wkts | Econ |
|---|---|---|---|---|
| Sanawar | 1.0 | 22 | 1 | 22.00 |
| Mashaal | 0.4 | 1 | 1 | 1.50 |
| Osama | 1.0 | 22 | 0 | 22.00 |
Quadra Nemesis
46/0 (3.0 Ov)| # | Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| 1 | Mashaal not out | 16 | 9 | 0 | 2 | 177.8 |
| 2 | Sanawar not out | 22 | 9 | 0 | 3 | 244.4 |
| Extras | 8 | |||||
| Total | 46/0 (3.0 Ov) | |||||
Bowling
| Bowler | Overs | Runs | Wkts | Econ |
|---|---|---|---|---|
| Owais | 1.0 | 14 | 0 | 14.00 |
| Ahmad | 1.0 | 15 | 0 | 15.00 |
| Yousuf | 1.0 | 17 | 0 | 17.00 |