What's at stake
Season complete
MHK Royales
Eliminated
Tournament complete — did not qualify.
To overtake Quadra Nemesis (#1) on NRR: win by 114+ if batting first (opponent ~30).
Pandiya CC
Eliminated
Tournament complete — did not qualify.
To overtake Quadra Nemesis (#1) on NRR: win by 9+ if batting first (opponent ~30).
Toss: MHK Royales
MHK Royales
32/2 (3.0 Ov)| # | Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| 1 | Hassan out | 8 | 7 | 1 | 0 | 114.3 |
| 2 | Hashir not out | 11 | 8 | 1 | 1 | 137.5 |
| 3 | Umar out | 0 | 1 | 0 | 0 | 0.0 |
| 4 | Yousuf not out | 1 | 2 | 0 | 0 | 50.0 |
| Extras | 12 | |||||
| Total | 32/2 (3.0 Ov) | |||||
Fall of wickets: 28-1 (Hassan, 2.2)28-2 (Umar, 2.3)
Bowling
| Bowler | Overs | Runs | Wkts | Econ |
|---|---|---|---|---|
| Moiz | 1.0 | 5 | 2 | 5.00 |
| Owais | 1.0 | 13 | 0 | 13.00 |
| Ahmad | 1.0 | 14 | 0 | 14.00 |
Pandiya CC
33/2 (2.2 Ov)| # | Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| 1 | Owais not out | 21 | 9 | 0 | 3 | 233.3 |
| 2 | Ahmad out | 0 | 2 | 0 | 0 | 0.0 |
| 3 | Anas out | 0 | 1 | 0 | 0 | 0.0 |
| 4 | Moiz not out | 7 | 2 | 0 | 1 | 350.0 |
| Extras | 5 | |||||
| Total | 33/2 (2.2 Ov) | |||||
Fall of wickets: 5-1 (Ahmad, 0.5)5-2 (Anas, 0.6)
Bowling
| Bowler | Overs | Runs | Wkts | Econ |
|---|---|---|---|---|
| Umar | 1.0 | 5 | 2 | 5.00 |
| Hassan | 1.0 | 20 | 0 | 20.00 |
| Yousuf | 0.2 | 8 | 0 | 24.00 |