What's at stake
Season complete
Chandia CC
Eliminated
Tournament complete — did not qualify.
Head-to-head vs Teeli CC (#1): win by 21+ runs batting first (opponent ~30) to come out ahead on NRR.
Teeli CC
Qualified
Tournament complete — qualified.
Toss: Chandia CC
Chandia CC
27/3 (3.0 Ov)| # | Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| 1 | Azen out | 0 | 1 | 0 | 0 | 0.0 |
| 2 | Moiz out | 15 | 10 | 0 | 2 | 150.0 |
| 3 | Sanawar out | 8 | 6 | 2 | 0 | 133.3 |
| 4 | Yousuf not out | 1 | 1 | 0 | 0 | 100.0 |
| Extras | 3 | |||||
| Total | 27/3 (3.0 Ov) | |||||
Fall of wickets: 0-1 (Azen, 0.1)15-2 (Sanawar, 1.3)27-3 (Moiz, 2.6)
Bowling
| Bowler | Overs | Runs | Wkts | Econ |
|---|---|---|---|---|
| Umar | 1.0 | 8 | 1 | 8.00 |
| Qambar | 1.0 | 9 | 1 | 9.00 |
| Baloch | 1.0 | 10 | 1 | 10.00 |
Teeli CC
28/0 (2.1 Ov)| # | Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| 1 | Qambar not out | 6 | 5 | 0 | 0 | 120.0 |
| 2 | Ahmad not out | 21 | 8 | 0 | 3 | 262.5 |
| Extras | 1 | |||||
| Total | 28/0 (2.1 Ov) | |||||
Bowling
| Bowler | Overs | Runs | Wkts | Econ |
|---|---|---|---|---|
| Azen | 1.0 | 7 | 0 | 7.00 |
| Sanawar | 1.0 | 15 | 0 | 15.00 |
| Moiz | 0.1 | 6 | 0 | 36.00 |