What's at stake
Season complete
Chandia CC
Eliminated
Tournament complete — did not qualify.
Head-to-head vs Teeli CC (#1): win by 21+ runs batting first (opponent ~30) to come out ahead on NRR.
Teeli CC
Qualified
Tournament complete — qualified.
Toss: Chandia CC
Teeli CC
36/2 (3.0 Ov)| # | Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| 1 | Qambar out | 15 | 12 | 0 | 1 | 125.0 |
| 1 | Ahmad out | 10 | 3 | 0 | 1 | 333.3 |
| 3 | Umar not out | 7 | 3 | 0 | 1 | 233.3 |
| Extras | 4 | |||||
| Total | 36/2 (3.0 Ov) | |||||
Fall of wickets: 20-1 (Ahmad, 1.6)36-2 (Qambar, 2.6)
Bowling
| Bowler | Overs | Runs | Wkts | Econ |
|---|---|---|---|---|
| Azen | 1.0 | 14 | 1 | 14.00 |
| Moiz | 1.0 | 16 | 1 | 16.00 |
| Sanawar | 1.0 | 6 | 0 | 6.00 |
Chandia CC
38/0 (2.0 Ov)| # | Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| 1 | Azen not out | 32 | 10 | 0 | 5 | 320.0 |
| 2 | Moiz not out | 1 | 3 | 0 | 0 | 33.3 |
| Extras | 5 | |||||
| Total | 38/0 (2.0 Ov) | |||||
Bowling
| Bowler | Overs | Runs | Wkts | Econ |
|---|---|---|---|---|
| Umar | 1.0 | 6 | 0 | 6.00 |
| Qambar | 1.0 | 32 | 0 | 32.00 |