What's at stake
Season complete
Teeli CC
Qualified
Tournament complete — qualified.
MHK Royales
Eliminated
Tournament complete — did not qualify.
Head-to-head vs Teeli CC (#1): win by 28+ runs batting first (opponent ~30) to come out ahead on NRR.
Toss: MHK Royales
MHK Royales
50/1 (3.0 Ov)| # | Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| 1 | Hassan not out | 42 | 9 | 0 | 7 | 466.7 |
| 2 | Asad out | 0 | 4 | 0 | 0 | 0.0 |
| 3 | Anas not out | 2 | 6 | 0 | 0 | 33.3 |
| Extras | 6 | |||||
| Total | 50/1 (3.0 Ov) | |||||
Fall of wickets: 26-1 (Asad, 1.3)
Bowling
| Bowler | Overs | Runs | Wkts | Econ |
|---|---|---|---|---|
| Umar | 1.0 | 17 | 1 | 17.00 |
| Ahmad | 1.0 | 9 | 0 | 9.00 |
| Qambar | 1.0 | 24 | 0 | 24.00 |
Teeli CC
46/2 (3.0 Ov)| # | Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| 1 | Qambar not out | 43 | 13 | 2 | 5 | 330.8 |
| 2 | Ahmad out | 0 | 3 | 0 | 0 | 0.0 |
| 3 | Umar out | 0 | 1 | 0 | 0 | 0.0 |
| 4 | Yousuf not out | 1 | 1 | 0 | 0 | 100.0 |
| Extras | 2 | |||||
| Total | 46/2 (3.0 Ov) | |||||
Fall of wickets: 45-1 (Ahmad, 2.3)45-2 (Umar, 2.4)
Bowling
| Bowler | Overs | Runs | Wkts | Econ |
|---|---|---|---|---|
| Asad | 1.0 | 1 | 2 | 1.00 |
| Hassan | 1.0 | 13 | 0 | 13.00 |
| Hassin | 1.0 | 32 | 0 | 32.00 |