What's at stake
Season complete
MHK Royales
Eliminated
Tournament complete — did not qualify.
Head-to-head vs Teeli CC (#1): win by 28+ runs batting first (opponent ~30) to come out ahead on NRR.
Teeli CC
Qualified
Tournament complete — qualified.
Toss: Teeli CC
Teeli CC
56/0 (3.0 Ov)| # | Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| 1 | Qambar not out | 16 | 7 | 1 | 1 | 228.6 |
| 2 | Ahmad not out | 33 | 13 | 0 | 5 | 253.8 |
| Extras | 7 | |||||
| Total | 56/0 (3.0 Ov) | |||||
Bowling
| Bowler | Overs | Runs | Wkts | Econ |
|---|---|---|---|---|
| Hassan | 1.0 | 12 | 0 | 12.00 |
| Osama | 1.0 | 18 | 0 | 18.00 |
| Asad | 1.0 | 26 | 0 | 26.00 |
MHK Royales
31/3 (2.0 Ov)| # | Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| 1 | Hassan out | 25 | 10 | 0 | 4 | 250.0 |
| 2 | Osama out | 0 | 0 | 0 | 0 | - |
| 3 | Yousuf not out | 0 | 2 | 0 | 0 | 0.0 |
| 4 | Asad out | 3 | 1 | 0 | 0 | 300.0 |
| Extras | 3 | |||||
| Total | 31/3 (2.0 Ov) | |||||
Fall of wickets: 8-1 (Osama, 0.4)27-2 (Hassan, 1.4)31-3 (Asad, 1.6)
Bowling
| Bowler | Overs | Runs | Wkts | Econ |
|---|---|---|---|---|
| Qambar | 1.0 | 22 | 2 | 22.00 |
| Umar | 1.0 | 9 | 1 | 9.00 |