Group Stage Match #11
Naan CC vs Quadra Nemesis · Ground 1 · 2026-04-22
What's at stake
Season complete
Naan CC
Eliminated
Tournament complete — did not qualify.
To overtake MHK Royales (#1) on NRR: win by 19+ if batting first (opponent ~30).
Quadra Nemesis
Qualified
Tournament complete — qualified.
To overtake MHK Royales (#1) on NRR: win by 54+ if batting first (opponent ~30).
Toss: Naan CC
Naan CC
32/2 (2.2 Ov)| # | Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| — | Qambar out | 18 | 6 | 0 | 3 | 300.0 |
| — | Moiz out | 7 | 3 | 0 | 1 | 233.3 |
| — | Hashir not out | 5 | 5 | 1 | 0 | 100.0 |
| Extras | 2 | |||||
| Total | 32/2 (2.2 Ov) | |||||
Bowling
| Bowler | Overs | Runs | Wkts | Econ |
|---|---|---|---|---|
| Hassin | 1.0 | 19 | 1 | 19.00 |
| Anas | 0.2 | 6 | 1 | 18.00 |
| Sanawar | 1.0 | 7 | 0 | 7.00 |
Quadra Nemesis
9/3 (1.3 Ov)| # | Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| — | Osama out | 5 | 4 | 1 | 0 | 125.0 |
| — | Sanawar not out | 1 | 1 | 0 | 0 | 100.0 |
| — | Anas out | 0 | 3 | 0 | 0 | 0.0 |
| — | Hassin out | 0 | 1 | 0 | 0 | 0.0 |
| Extras | 3 | |||||
| Total | 9/3 (1.3 Ov) | |||||
Bowling
| Bowler | Overs | Runs | Wkts | Econ |
|---|---|---|---|---|
| Hashir | 1.0 | 4 | 2 | 4.00 |
| Qambar | 0.3 | 5 | 1 | 10.00 |