Group Stage Match #10
Pandiya Associates vs Quadra Nemesis · Ground 1 · 2026-04-21
What's at stake
Season complete
Quadra Nemesis
Qualified
Tournament complete — qualified.
To overtake MHK Royales (#1) on NRR: win by 54+ if batting first (opponent ~30).
Pandiya Associates
Eliminated
Tournament complete — did not qualify.
To overtake MHK Royales (#1) on NRR: win by 36+ if batting first (opponent ~30).
Toss: Quadra Nemesis
Quadra Nemesis
44/1 (3.0 Ov)| # | Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| — | Ahmad out | 18 | 8 | 3 | 1 | 225.0 |
| — | Sanawar not out | 13 | 9 | 1 | 1 | 144.4 |
| — | Anas not out | 7 | 2 | 0 | 1 | 350.0 |
| Extras | 6 | |||||
| Total | 44/1 (3.0 Ov) | |||||
Bowling
| Bowler | Overs | Runs | Wkts | Econ |
|---|---|---|---|---|
| Moiz | 1.0 | 19 | 1 | 19.00 |
| Umar | 1.0 | 8 | 0 | 8.00 |
| Owais | 1.0 | 17 | 0 | 17.00 |
Pandiya Associates
43/3 (2.3 Ov)| # | Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| — | Umar not out | 22 | 6 | 1 | 3 | 366.7 |
| — | Moiz out | 11 | 4 | 1 | 1 | 275.0 |
| — | Owais out | 9 | 4 | 0 | 1 | 225.0 |
| — | Yousuf out | 0 | 1 | 0 | 0 | 0.0 |
| Extras | 1 | |||||
| Total | 43/3 (2.3 Ov) | |||||
Bowling
| Bowler | Overs | Runs | Wkts | Econ |
|---|---|---|---|---|
| Anas | 0.3 | 7 | 2 | 14.00 |
| Osama | 1.0 | 14 | 1 | 14.00 |
| Sanawar | 1.0 | 22 | 0 | 22.00 |